ESPANOL |
|||
| ONCE Mexico* | 447 | ||
| V-me* | 440 | ||
| mun2 | 410 | ||
NATIONAL |
|||
| 3net (HD) | |||
| A&E | |||
| ABC Family | |||
| American Movie Classics (AMC) | 254 | ||
| Animal Planet | |||
| Audience Network | |||
| BBC America | 264 | ||
| BYU TV | 374 | ||
| Big Ten Network | |||
| Biography Channel | |||
| Black Entertainment Television (BET) | |||
| Bloomberg Television | 353 | ||
| Boomerang | 298 | ||
| Bravo | |||
| CCTV-9 | 2053 | ||
| CMT | |||
| CNBC | |||
| CNBC World | 357 | ||
| CNN | |||
| CSPAN 1 | 350 | ||
| CSPAN 2 | 351 | ||
| Cartoon Network (East) | |||
| Cartoon Network (West) | 297 | ||
| Centric | 330 | ||
| Chiller | 257 | ||
| Christian Television Network (CTN) | 376 | ||
| Church Channel | 371 | ||
| Comedy Central | |||
| Cooking Channel | 232 | ||
| Current TV | 358 | ||
| DIY Network | 230 | ||
| Daystar | 369 | ||
| Discovery Channel | |||
| Discovery Fit & Health | 261 | ||
| Disney Channel (East) | |||
| Disney Channel (West) | 291 | ||
| Disney XD | |||
| Documentary Channel | 267 | ||
| E! Entertainment | 236 | ||
| ESPN | |||
| ESPN 3D (HD) | |||
| ESPN2 | |||
| ESPNEWS | |||
| ESPNU | |||
| EWTN | 370 | ||
| Enlace Christian Television* | 448 | ||
| FUEL TV | |||
| FX | |||
| Food Network | |||
| Fox Business Network | |||
| Fox Movie Channel | 258 | ||
| Fox News Channel | |||
| Free Speech TV* | 348 | ||
| Fuse | 339 | ||
| GEM NET (Global Expansion Media Network)* | 2068 | ||
| GOD TV | 365 | ||
| GSN, the network for games | 233 | ||
| Galavision | 404 | ||
| Golden Eagle Broadcasting* | 363 | ||
| Golf Channel | 218 | ||
| Gospel Music Channel | 338 | ||
| Great American Country | 326 | ||
| HD Theater | |||
| HDNet | |||
| HITN* | 438 | ||
| Hallmark Channel | |||
| Headline News | 204 | ||
| History Channel | |||
| History International | 271 | ||
| Home & Garden Television (HGTV) | |||
| Home Shopping Network | 240 | ||
| Hope* | 368 | ||
| INSP | 364 | ||
| ION Television | 305 | ||
| ION Television West | 347 | ||
| Independent Film Channel (IFC) | 559 | ||
| Investigation Discovery (ID) | 285 | ||
| Jewelry Television | 313 | ||
| Jewish Life Television* | 366 | ||
| Lifetime | |||
| Lifetime Movie Network | 253 | ||
| LinkTV | 375 | ||
| Logo | 272 | ||
| MHz WORLDVIEW* | 2183 | ||
| MLB Network | |||
| MSNBC | |||
| MTV | |||
| MTV2 | 333 | ||
| Military Channel | 287 | ||
| NASA TV | 289 | ||
| NBA TV | |||
| NFL Network | |||
| NHL Network | |||
| NRB | 378 | ||
| Nat Geo WILD | 283 | ||
| National Geographic Channel | |||
| Nick Jr. | 301 | ||
| Nickelodeon (East) | |||
| Nickelodeon (West) | 300 | ||
| Nicktoons Network | 302 | ||
| OWN | 279 | ||
| Ovation TV | 274 | ||
| Oxygen | 251 | ||
| PBS | 0 | ||
| PBS Kids Sprout | 295 | ||
| Planet Green | |||
| Pursuit Channel | 608 | ||
| QVC | 275 | ||
| RFD TV | 345 | ||
| ReelzChannel | 238 | ||
| SOAPnet | 262 | ||
| Science Channel | |||
| ShopNBC | 316 | ||
| Sleuth | 308 | ||
| Speed Channel | |||
| Spike | |||
| Style | 235 | ||
| Syfy Channel | |||
| TBS | |||
| TCT Network | 377 | ||
| TNT | |||
| TV Guide Network | 273 | ||
| TV Land | 304 | ||
| TV One | 328 | ||
| TeenNick | 303 | ||
| Tennis Channel | |||
| The Hub | 294 | ||
| The Learning Channel | |||
| The Sportsman Channel | 605 | ||
| The Word Network | 373 | ||
| Travel Channel | |||
| Trinity Broadcasting Network (TBN) | 372 | ||
| TruTV | 246 | ||
| Turner Classic Movies (TCM) | 256 | ||
| USA Network | |||
| Univision | 402 | ||
| VH1 | |||
| VH1 Classic | 337 | ||
| Versus | |||
| WE: Women's Entertainment | 260 | ||
| WGN America | |||
| Weather Channel | |||
| World Harvest Television | 367 | ||
| n3D | |||
PREMIUM |
|||
| CBS Sports Network | |||
| ENCORE (East) | |||
| ENCORE (West) | 536 | ||
| ENCORE Action | 541 | ||
| ENCORE Drama | 540 | ||
| ENCORE Love | 537 | ||
| ENCORE Mystery | 539 | ||
| ENCORE Wam | 542 | ||
| ENCORE Westerns | 538 | ||
| ENCORE® ON DEMAND | 1535 | ||
| Sundance Channel | 558 | ||
| Sundance ON DEMAND | 1558 | ||
| THE MOVIE CHANNEL™ ON DEMAND | 1554 | ||
| TVG - The Interactive Horseracing Network | 602 | ||
| The Movie Channel (East) | |||
| The Movie Channel (West) | 555 | ||
REGIONAL SPORT NETWORKS |
|||
| FS Southwest | |||
XM SATELLITE RADIO |
|||
| SONICTAP: 60's Revolution | 803 | ||
| SONICTAP: 70's Hits | 804 | ||
| SONICTAP: 8-Tracks | 840 | ||
| SONICTAP: 80's Hits | 805 | ||
| SONICTAP: 90's Hits | 806 | ||
| SONICTAP: Adult Alternative | 832 | ||
| SONICTAP: College Rock | 831 | ||
| SONICTAP: Dance | 859 | ||
| SONICTAP: Familiar Favorites | 880 | ||
| SONICTAP: Fiesta Tropical | 870 | ||
| SONICTAP: Flashback/New Wave | 839 | ||
| SONICTAP: Folk Rock | 813 | ||
| SONICTAP: Irish | 883 | ||
| SONICTAP: Italian Bistro Blend | 881 | ||
| SONICTAP: Jazz | 852 | ||
| SONICTAP: Latin Hits | 871 | ||
| SONICTAP: Latin Jazz | 879 | ||
| SONICTAP: Light Classical | 866 | ||
| SONICTAP: Retro Disco | 845 | ||
| SONICTAP: Rock en Espanol | 878 | ||
| SONICTAP: Salsa | 874 | ||
| SONICTAP: Showtunes | 823 | ||
| SONICTAP: Silky Soul | 843 | ||
| SONICTAP: Silver Screen | 822 | ||
| SONICTAP: Adult Contemporary | 821 | ||
| SONICTAP: Alternative | 834 | ||
| SONICTAP: Bailamos! | 869 | ||
| SONICTAP: Be-Tween | 867 | ||
| SONICTAP: Beautiful Instrumentals | 820 | ||
| SONICTAP: Big Band/Swing | 801 | ||
| SONICTAP: Bluegrass | 812 | ||
| SONICTAP: Blues | 854 | ||
| SONICTAP: Classic Hits Blend | 837 | ||
| SONICTAP: Classic Jazz Vocal Blend | 850 | ||
| SONICTAP: Classic R&B | 842 | ||
| SONICTAP: Classic Rock | 833 | ||
| SONICTAP: Classic Rock Workout | 862 | ||
| SONICTAP: Coffeehouse Rock | 848 | ||
| SONICTAP: Full Metal Jacket | 830 | ||
| SONICTAP: Gospel Glory | 827 | ||
| SONICTAP: Great Standards | 855 | ||
| SONICTAP: Groove Lounge | 824 | ||
| SONICTAP: Hair Guitar | 829 | ||
| SONICTAP: Hallelujah | 828 | ||
| SONICTAP: Hit Country | 809 | ||
| SONICTAP: Holidays & Happenings | 815 | ||
| SONICTAP: Honky Tonk Tavern | 811 | ||
| SONICTAP: Hot Jamz | 825 | ||
| SONICTAP: Hottest Hits | 818 | ||
| SONICTAP: Hurbano | 875 | ||
| SONICTAP: Hype | 847 | ||
| SONICTAP: Ink'd | 835 | ||
| SONICTAP: Love Songs | 819 | ||
| SONICTAP: Malt Shop Oldies | 802 | ||
| SONICTAP: Mariachi | 876 | ||
| SONICTAP: Metro Blend | 853 | ||
| SONICTAP: Modern Country | 814 | ||
| SONICTAP: Modern Workout | 860 | ||
| SONICTAP: Musica De Las Americas | 872 | ||
| SONICTAP: New Age | 856 | ||
| SONICTAP: Old School Funk | 844 | ||
| SONICTAP: PUMP! | 861 | ||
| SONICTAP: Rat Pack | 807 | ||
| SONICTAP: Reality Bites | 838 | ||
| SONICTAP: Red, Rock and Blues | 810 | ||
| SONICTAP: Reggae | 863 | ||
| SONICTAP: Singer-Songwriters | 836 | ||
| SONICTAP: Smooth Jazz | 851 | ||
| SONICTAP: Soft Hits | 849 | ||
| SONICTAP: Spike | 841 | ||
| SONICTAP: SubTerranean | 858 | ||
| SONICTAP: Symphonic | 864 | ||
| SONICTAP: The Boombox | 846 | ||
| SONICTAP: The Playground | 868 | ||
| SONICTAP: The Spirit | 826 | ||
| SONICTAP: Today's Hits | 816 | ||
| SONICTAP: Traditional Country | 808 | ||
| SONICTAP: Tranquility | 884 | ||
| SONICTAP: Y2k Hits | 817 | ||
| SONICTAP: Zen | 857 | ||
LOCAL |
|||
| CW (CW) | 14 | ||
| KAMU (PBS) | |||
| KBTX (CBS) | 3 | ||
| KCEN (NBC) | |||
| KNCT (PBS) | |||
| KRHD (ABC) | 40 | ||
| KWKT (MNT) | |||
| KWTX (CBS) | |||
| KXXV (ABC) | |||
*The following channels require a special dish or equipment: MHz, GEM NET, Hope Channel, JLTV, Once, HITN, V-Me, Enlace, Golden Eagle Broadcasting, and Free Speech TV. Please call 1-800-531-5000 for more information.